Artifact Slots
12
Used Artifact Slots
0
Artifact Loss Chance
0%
Positive Title Slots
3
Age
6
Elderly Age
4
Capped Values
Magic Points
0 /
0
Attributes
Rulership
0 /
4
Cunning
1 /
4
Charisma
-2 /
2
Prowess
-2 /
2
Magic
0 /
6
Strategy
2 /
6
Details
Player
AI
Creator
Admin
Ruling Nation/Organization
None
Region
Frigid Caps
Race
Lusari
Culture
Yashmari
Religion
Chromayah
Character Type
Steward
Character Subtype
Statesman
Age Status
Elderly
Health Status
Dead
Positive Quirk
Optimistic
Negative Quirk
Boring
Death Chance
20%
Heal Chance
15%
Stat Gain Chance
10%
Magic Point Production
0
0 Progress Slots
0
1 Progress Slots
3
2 Progress Slots
0
3 Progress Slots
0
4 Progress Slots
0
Artifacts
None
Positive Titles (3)
| None |
| the Cheerful |
| None |
Negative Titles
None
Progress Quests
None
Ongoing Modifiers (10)
| Modifier | Scope | Value | Duration | Source |
|---|---|---|---|---|
| Attribute (cunning) | Character (Self) | 2.0 | -1 | https://discord.com/channels/1188889187018088488/1408956443356561538/1409372447337218111 |
| Attribute (magic) | Character (Self) | 1 | -1 | Strength |
| Attribute (strategy) | Character (Self) | 2 | -1 | Strength |
| Attribute (charisma) | Character (Self) | -1 | -1 | Weakness |
| Attribute (prowess) | Character (Self) | -2 | -1 | Weakness |
| Attribute (rulership) | Character (Self) | 1 | -1 | Random stats at character creation |
| Elderly Age | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1265744219964965049/1416295413270450223 |
| Attribute (prowess) | Character (Self) | 1.0 | -1 | Passive Stat Gain from Tick https://discord.com/channels/1188889187018088488/1188892735525093476/1418795489058623632 |
| Attribute (strategy) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1188892735525093476/1432262947501117491 |
| Death Chance | Character (Self) | -0.2 | -1 | https://discord.com/channels/1188889187018088488/1265744219964965049/1434485238419034133 |
Notes
None